Remuner
Remuner is a variable compensation platform published by Remuner S.L., with English and Spanish website versions and an AI assistant named Remu that builds and edits plans from plain language. Pricing is quoted on request based on commissionable employees and connected systems. Documented capabilities include commissions, bonuses and SPIFs, targets, deal splits, clawbacks, multi-currency payouts, in-app disputes, period sign-off and an audit trail. The site states ISO/IEC 27001 certification and GDPR compliance.
Key facts
Headquarters
Not verified
Pricing model
Custom quote based on commissionable employees, connected systems and support level source (verified 2026-10-21, opens the vendor page)
Starting price
Not publicly listed source (verified 2026-10-21, opens the vendor page)
Public pricing
Free trial
Not verified
Languages
English, Spanish source (verified 2026-10-21, opens the vendor page)
Team sizes (payees)
Not verified
Minimum payees
Not verified
Implementation
Setup can take a matter of hours after signing source (verified 2026-10-21, opens the vendor page)
Founded
Not verified
Industries with a dedicated page
Not verified
Remuner pricing
Remuner does not publish its prices; pricing is quoted on request. Pricing model: Custom quote based on commissionable employees, connected systems and support level. Prices change; check the source before budgeting, and model the cost of your current process with the software ROI calculator.
Capabilities
| Capability | Status |
|---|---|
| Retroactive tiers | Not verified |
| Credit splits | Yes source (verified 2026-10-21, opens the vendor page) |
| Clawbacks | Yes source (verified 2026-10-21, opens the vendor page) |
| Multi-currency | Yes source (verified 2026-10-21, opens the vendor page) |
| Audit trail | Yes source (verified 2026-10-21, opens the vendor page) |
| ASC 606 amortization | Not verified |
| Quota management | Yes source (verified 2026-10-21, opens the vendor page) |
| SPIFFs / contests | Yes source (verified 2026-10-21, opens the vendor page) |
| Rep earnings dashboard | Yes source (verified 2026-10-21, opens the vendor page) |
| Dispute workflow | Yes source (verified 2026-10-21, opens the vendor page) |
| Approval workflows | Yes source (verified 2026-10-21, opens the vendor page) |
Native integrations
| Integration | Status |
|---|---|
| Salesforce | Yes source (verified 2026-10-21, opens the vendor page) |
| HubSpot | Yes source (verified 2026-10-21, opens the vendor page) |
| NetSuite | Yes source (verified 2026-10-21, opens the vendor page) |
| QuickBooks | Yes source (verified 2026-10-21, opens the vendor page) |
| Workday | Not verified |
| ADP | Not verified |
| Snowflake | Yes source (verified 2026-10-21, opens the vendor page) |
"Not verified" means we could not confirm it on Remuner's public pages — not that it is missing.
More capabilities, security and integrations
More capabilities
| Territory planning | Not verified |
| Plan modeling (what-if) | Yes source (verified 2026-10-21, opens the vendor page) |
| Commission accruals / forecasting | Not verified |
| MBO / bonus objectives | Not verified |
| Draws | Not verified |
| Channel partner commissions | Not verified |
| AI features | Yes source (verified 2026-10-21, opens the vendor page) |
| Native mobile app | Not verified |
| Payroll export | Not verified |
| Rep view inside the CRM | Not verified |
Security and compliance
| Single sign-on (SSO) | Not verified |
| SOC 2 | Not verified |
| ISO/IEC 27001 | Yes source (verified 2026-10-21, opens the vendor page) |
| GDPR statement | Yes source (verified 2026-10-21, opens the vendor page) |
| EU data hosting | Not verified |
Other integrations
| Pipedrive | Yes source (verified 2026-10-21, opens the vendor page) |
| Microsoft Dynamics 365 | Yes source (verified 2026-10-21, opens the vendor page) |
| Zoho CRM | Yes source (verified 2026-10-21, opens the vendor page) |
| SAP | Yes source (verified 2026-10-21, opens the vendor page) |
| Xero | Yes source (verified 2026-10-21, opens the vendor page) |
| Gusto | Not verified |
| BambooHR | Yes source (verified 2026-10-21, opens the vendor page) |
| Slack | Not verified |
How Remuner scores by team size
Small business
62/100
76% of criteria verified
Documented gaps: Public pricing
See the small business rankingEnterprise
76/100
79% of criteria verified
Documented gaps: Public pricing
See the enterprise rankingRemuner appears in these comparisons
- Small businesses
- Enterprises
- Clawbacks
- Split commissions
- SPIFFs and contests
- Multi-currency
- Quota management
- Dispute management
- Plan modeling
- AI features
- Salesforce integration
- HubSpot integration
- NetSuite integration
- QuickBooks integration
- Snowflake integration
- Pipedrive integration
- Microsoft Dynamics 365 integration
- Zoho CRM integration
- SAP integration
- Xero integration
- BambooHR integration
- ISO 27001
- GDPR