Oracle Fusion Incentive Compensation
Oracle Fusion Incentive Compensation is the incentive compensation module of Oracle Sales Performance Management, part of Oracle Fusion Cloud alongside territory and quota management. Oracle documents credit allocation and roll-up rules, multicurrency calculation, draw and recovery rules, payment approvals, dispute management, what-if plan modeling, a commission estimator and Oracle Payroll integration. Oracle's global price list shows a per-participant monthly subscription with a 500-participant minimum.
Key facts
Headquarters
Austin, TX, USA source (verified 2026-10-21, opens the vendor page)
Pricing model
Monthly subscription per compensated participant; standard term three years source (verified 2026-10-21, opens the vendor page)
Starting price
$75 per compensated participant per month (minimum 500) source (verified 2026-10-21, opens the vendor page)
Public pricing
Free trial
Not verified
Languages
Not verified
Team sizes (payees)
201-1000, 1000+ source (verified 2026-10-21, opens the vendor page)
Minimum payees
Implementation
Not verified
Founded
Industries with a dedicated page
Not verified
Oracle Fusion Incentive Compensation pricing
As published by the vendor: $75 per compensated participant per month (minimum 500). Pricing model: Monthly subscription per compensated participant; standard term three years. Prices change; check the source before budgeting, and model the cost of your current process with the software ROI calculator.
Capabilities
| Capability | Status |
|---|---|
| Retroactive tiers | Not verified |
| Credit splits | Yes source (verified 2026-10-21, opens the vendor page) |
| Clawbacks | Not verified |
| Multi-currency | Yes source (verified 2026-10-21, opens the vendor page) |
| Audit trail | Yes source (verified 2026-10-21, opens the vendor page) |
| ASC 606 amortization | Not verified |
| Quota management | Yes source (verified 2026-10-21, opens the vendor page) |
| SPIFFs / contests | Not verified |
| Rep earnings dashboard | Yes source (verified 2026-10-21, opens the vendor page) |
| Dispute workflow | Yes source (verified 2026-10-21, opens the vendor page) |
| Approval workflows | Yes source (verified 2026-10-21, opens the vendor page) |
Native integrations
| Integration | Status |
|---|---|
| Salesforce | Not verified |
| HubSpot | Not verified |
| NetSuite | Not verified |
| QuickBooks | Not verified |
| Workday | Not verified |
| ADP | Not verified |
| Snowflake | Not verified |
"Not verified" means we could not confirm it on Oracle Fusion Incentive Compensation's public pages — not that it is missing.
More capabilities, security and integrations
More capabilities
| Territory planning | Yes source (verified 2026-10-21, opens the vendor page) |
| Plan modeling (what-if) | Yes source (verified 2026-10-21, opens the vendor page) |
| Commission accruals / forecasting | Not verified |
| MBO / bonus objectives | Not verified |
| Draws | Yes source (verified 2026-10-21, opens the vendor page) |
| Channel partner commissions | Yes source (verified 2026-10-21, opens the vendor page) |
| AI features | Yes source (verified 2026-10-21, opens the vendor page) |
| Native mobile app | Not verified |
| Payroll export | Yes source (verified 2026-10-21, opens the vendor page) |
| Rep view inside the CRM | Yes source (verified 2026-10-21, opens the vendor page) |
Security and compliance
| Single sign-on (SSO) | Not verified |
| SOC 2 | Not verified |
| ISO/IEC 27001 | Not verified |
| GDPR statement | Not verified |
| EU data hosting | Not verified |
Other integrations
| Pipedrive | Not verified |
| Microsoft Dynamics 365 | Not verified |
| Zoho CRM | Not verified |
| SAP | Not verified |
| Xero | Not verified |
| Gusto | Not verified |
| BambooHR | Not verified |
| Slack | Not verified |
How Oracle Fusion Incentive Compensation scores by team size
We could not verify which segments Oracle Fusion Incentive Compensation targets, so it is not ranked.